TOKEN STATS
Token Distribution
Tokens created by the contract will be distributed based on the following
Type | % Allocation | Tokens | TGE Release | Daily Release | Cliff (M) | Vesting (M) |
---|---|---|---|---|---|---|
Pre-Sale | 5% | 50,000,000 | 5% | 12 | 20 | |
Private Sale | 10% | 100,000,000 | 7% | 14 | 22 | |
Venture Sale | 8% | 80,000,000 | 8% | 24 | 24 | |
Public Sale | 2% | 20,000,000 | 15% | 1 | 6 | |
Growth (Series A) | 10% | 100,000,000 | 0% | 24 | 18 | |
Team | 15% | 150,000,000 | 0% | 48 | 24 | |
Advisors | 5% | 50,000,000 | 0% | 12 | 24 | |
Reserve | 10% | 100,000,000 | 0% | 6 | 120 | |
Staking Rewards | 15% | 150,000,000 | 0% | 1 | 48 | |
Incentives and Rewards | 12% | 120,000,000 | 0% | 0.05% | ||
DEX Liquidity | 8% | 80,000,000 | 10% |
Fund Allocation
Tokens received from token sale will be distributed based on the following:
Type | % Allocation |
---|---|
Technology | 55% |
Operations | 5% |
Marketing | 20% |
Legal | 2% |
DEX Liquidity | 8% |
Reserve | 10% |